Listing series by rating
Click a link above to list series starting with that letter.
| Rank | Series | Weighted rating | Votes |
| #1 | Ramayana | 9.17 | 124 |
| #2 | Song of Ice and Fire, a | 8.75 | 1103 |
| #3 | Tales of Dunk and Egg | 8.66 | 62 |
| #4 | Demon Princes | 8.64 | 66 |
| #5 | Liaden Universe | 8.54 | 48 |
| #6 | Prince of Nothing, the | 8.48 | 40 |
| #7 | Calvin and Hobbes | 8.41 | 153 |
| #8 | Elric of Melnibone | 8.41 | 120 |
| #9 | L.A. Quartet | 8.39 | 42 |
| #10 | Urth: Book of the New Sun | 8.36 | 94 |
| #11 | Anne of Green Gables | 8.35 | 58 |
| #12 | Hyperion Cantos, the | 8.35 | 421 |
| #13 | Transmetropolitan | 8.34 | 40 |
| #14 | Tawny Man, the | 8.32 | 113 |
| #15 | Song of the Lioness | 8.32 | 49 |
| #16 | Lord of the Rings | 8.32 | 2293 |
| #17 | Jeeves and Wooster | 8.31 | 51 |
| #18 | Protector of the Small | 8.26 | 47 |
| #19 | Lucifer | 8.24 | 67 |
| #20 | Abhorsen Trilogy | 8.21 | 77 |
| #21 | Giver Trilogy | 8.20 | 57 |
| #22 | Night's Dawn Trilogy | 8.18 | 156 |
| #23 | Tale of the Malazan Book of the Fallen, a | 8.18 | 361 |
| #24 | Chronicles of Amber, the | 8.17 | 503 |
| #25 | Zones of Thought | 8.17 | 120 |
| #26 | Chronicles of the Black Company | 8.17 | 93 |
| #27 | Godfather, the | 8.15 | 92 |
| #28 | Farseer Trilogy, the | 8.14 | 252 |
| #29 | Heechee | 8.14 | 70 |
| #30 | Vorkosigan | 8.13 | 434 |
[Page] Previous :: Next
