Listing books by rating
Click a link above to list books starting with that letter.
| Rank | Title | Author | Weighted rating | Votes |
| #1 | Ender's Game (1985) | Orson Scott Card | 8.70 | 483 |
| #2 | Dune (1965) | Frank Herbert | 8.48 | 353 |
| #3 | Hitchhiker's Guide to the Galaxy, the (1979) | Douglas Adams | 8.35 | 525 |
| #4 | Moon Is a Harsh Mistress, the (1966) | Robert A. Heinlein | 8.29 | 88 |
| #5 | Restaurant at the End of the Universe, the (1980) | Douglas Adams | 7.98 | 191 |
| #6 | Life, the Universe and Everything (1982) | Douglas Adams | 7.97 | 168 |
| #7 | Stranger in a Strange Land (1961) | Robert A. Heinlein | 7.62 | 101 |
| #8 | Road, the (2006) | Cormac McCarthy | 7.51 | 43 |
| #9 | So Long, and Thanks for All the Fish (1984) | Douglas Adams | 7.34 | 150 |
| #10 | Mostly Harmless (1992) | Douglas Adams | 7.11 | 122 |
