Listing books by rating
Click a link above to list books starting with that letter.
| Rank | Title | Author | Weighted rating | Votes |
| #1 | Nineteen Eighty-Four (1949) | George Orwell | 8.47 | 471 |
| #2 | Stand, the (1978) | Stephen King | 8.39 | 163 |
| #3 | Hitchhiker's Guide to the Galaxy, the (1979) | Douglas Adams | 8.35 | 529 |
| #4 | Moon Is a Harsh Mistress, the (1966) | Robert A. Heinlein | 8.31 | 91 |
| #5 | Cat's Cradle (1963) | Kurt Vonnegut | 8.24 | 123 |
| #6 | Foundation (1951) | Isaac Asimov | 8.23 | 195 |
| #7 | Hard-Boiled Wonderland and the End of the World (1985) | Haruki Murakami | 8.12 | 40 |
| #8 | Brave New World (1932) | Aldous Huxley | 8.01 | 236 |
| #9 | Breakfast of Champions (1973) | Kurt Vonnegut | 7.99 | 55 |
| #10 | Starship Troopers (1959) | Robert A. Heinlein | 7.97 | 96 |
| #11 | I, Robot (1950) | Isaac Asimov | 7.94 | 71 |
| #12 | Time Machine, the (1895) | H. G. Wells | 7.79 | 51 |
| #13 | Stranger in a Strange Land (1961) | Robert A. Heinlein | 7.63 | 104 |
| #14 | Do Androids Dream of Electric Sheep? (1968) | Philip K. Dick | 7.62 | 60 |
| #15 | Road, the (2006) | Cormac McCarthy | 7.59 | 45 |
| #16 | War of the Worlds, the (1898) | H. G. Wells | 7.54 | 53 |
| #17 | Firestarter (1980) | Stephen King | 7.40 | 48 |
