Click a link above to list books starting with that letter.
| Rank | Title | Author | Weighted rating | Votes |
| #1 | | | 8.92 | 267 |
| #2 | | | 8.79 | 281 |
| #3 | | | 8.75 | 45 |
| #4 | | | 8.70 | 332 |
| #5 | | | 8.70 | 483 |
| #6 | | | 8.68 | 61 |
| #7 | | | 8.51 | 509 |
| #8 | | | 8.48 | 244 |
| #9 | | | 8.48 | 353 |
| #10 | | | 8.40 | 489 |
| #11 | | | 8.39 | 544 |
| #12 | | | 8.38 | 127 |
| #13 | | | 8.35 | 525 |
| #14 | | | 8.35 | 132 |
| #15 | | | 8.30 | 59 |
| #16 | | | 8.29 | 88 |
| #17 | | | 8.25 | 41 |
| #18 | | | 8.24 | 130 |
| #19 | | | 8.15 | 104 |
| #20 | | | 8.12 | 46 |
| #21 | | | 8.11 | 76 |
| #22 | | | 8.07 | 372 |
| #23 | | | 8.04 | 362 |
| #24 | | | 8.00 | 189 |
| #25 | | | 7.98 | 191 |
| #26 | | | 7.97 | 168 |
| #27 | | | 7.96 | 73 |
| #28 | | | 7.93 | 139 |
| #29 | | | 7.93 | 59 |
| #30 | | | 7.91 | 132 |
[Page] Previous
::
Next